| SEO Setup Fees: | SEO Per Page Setup Fees: | |||
| Market Research | 150 | Title Tags | 10 | |
| Keyword Research | 150 | Meta Tags | 10 | |
| Competitor Comparison | 50 | Headings | 10 | |
| Code Optimization | 100 | Code Optimization | 15 | |
| Link Saturation | 50 | Art Optimization | 10 | |
| Sitemap Creation | 30 | Content Creation/Rewrite | 30 | |
| Geographic Viral Marketing | 70 | Total Keyword Saturation | 15 | |
| Two Hours of Design Work | FREE | |||
| SEO Monthly Fees: | Per Page Monthly Fees: | |||
| Geographical Viral Marketing | 30 | Revisions: CTR | 20 | |
| Realtime Traffic Monitoring | 65 | Revisions: Bounce Rate | 15 | |
| Revisions: Conversions | 20 | |||
| Revisions: Prospect Detection | 10 | |||
| 15 Min of Design Work | FREE | |||
| PPC Setup: | PPC Monthly: | |||
| PPC Account Creation | 150 | PPC Management Fee | 100 | |
| Ad Creation/Testing | 200 | Negative Keywords | 50 | |
| Portal to View Reports | FREE | Keyword Discovery | 25 | |
| Analytics Report Viewer | FREE | Real Time Traffic Viewer | FREE | |
| Options: | Setup | Monthly | ||
| Additional Adgroup Setup | 150 | 50 | ||
| Live Chat Operator Portals | 25 | |||
| Social Media Management | 50 | 50 | ||
| Design Work Per Hour | 10 | |||
| Press Release | 50 | |||
| Reputation Management | Call | |||
| Video Viral Marketing | Call | |||
| Banner Campaign | Call |
Pricing model: We add up the necessary services, plus any added services from the price list above. This is the initial payment, and is referred to as "first month" (this time frame may vary and is detailed in our PEC agreement).
Monthly charges are due at the beginning of the period, as well as the agreed upon advertising budget.
At the end of that month we propose any ad groups, expansion categories and/or new content that is already active. That's right, we build the new content, test it, get it running and producing income, then we sell it to you! If you choose not to take it, we put it aside for the future.
